Beauty and the Beast


Women Top10

1 DeBlieck, Teresa Boise, ID 41 05:59.50
2 Burke, Sharon Boise, ID 43 06:12.21
3 Hanson, Annette Boise, ID 51 06:21.65
4 Diaz, Jeannee Boise, ID 45 06:24.45
5 Grisham, Marilyn Boise, ID 49 06:32.42
6 Allen, Lois Boise, ID 51 06:36.45
7 Mitchell, Kristina Boise, ID 40 06:42.39
8 Braley-smith, Ann Boise, ID 41 06:49.18
9 Ryerson, Michelle Boise, ID 42 06:54.80
10 Smith, Michele Eagle, ID 41 07:24.42

Men Top 10

1 Newton, Alan Boise, ID 45 04:32.91
2 Sullivan, Sid Boise, ID 42 04:49.98
3 Hays, Bobby Meridian, ID 41 04:52.10
4 Stephens, Dan Meridian, ID 44 04:53.20
5 O Meara, David Sarasota, FL 45 04:54.47
6 Harrison, Clarence Boulder, CO 47 05:01.51
7 Tanner, Jim Mountain Home, ID 40 05:02.18
8 Thomas, Robert Caldwell, ID 50 05:05.46
9 Magallanes, Emil Boise, ID 52 05:06.76
10 Walker, Bob Boise, ID 55 05:11.9

Men 40-49

Dan Stephens
4:53.2
Clarence Harrison
5:01.1
Jim Tanner
5:02.2
Women 40-49

1 Diaz, Jeannee Boise, ID 45 06:24.45
2 Grisham, Marilyn Boise, ID 49 06:32.42
3 Mitchell, Kristina Boise, ID 40 06:42.39
Men 50-59

Robert Thomas
5:05.5
Emil Magallanes
5:06.8
Rob Hanson
5:13.3
Women 50-59

1 Hanson, Annette Boise, ID 51 06:21.65
2 Allen, Lois Boise, ID 51 06:36.45
3 Roose, Linda Boise, ID 56 08:30.95
Men 60-69

John Murray
6:11.15
Bob Grisham
6:38.74
Ron Barker
6:41.81
Women 60-69

1 Dallas, Ann Boise, ID 60 08:04.77
2 Gooch, Terry Bountiful, UT 62 09:32.02
3 Crosby, Ellen Boise, ID 61 09:33.80
Women 70+

Carol Montgomery
13:03.95

Men 70+

Joe Zimmer
7:50.89
Dennis Parker
8:44.08
Ken Karcher
9:04.71
Overall
1 Newton, Alan Boise, ID M 45 1024 04:32.91
2 Sullivan, Sid Boise, ID M 42 237 04:49.98
3 Hays, Bobby Meridian, ID M 41 622 04:52.10
4 Stephens, Dan Meridian, ID M 44 630 04:53.20
5 O Meara, David Sarasota, FL M 45 44 04:54.47
6 Harrison, Clarence BOulder, CO M 47 951 05:01.51
7 Tanner, Jim Mountain Home, ID M 40 1147 05:02.18
8 Dave, Ross Unknown, NA m 0 1277 05:03.06
9 Thomas, Robert Caldwell, ID M 50 1018 05:05.46
10 Magallanes, Emil Boise, ID M 52 981 05:06.76
11 Walker, Bob Boise, ID M 55 1182 05:11.88
12 Hanson, Rob Boise, ID M 51 593 05:13.34
13 Hancock, Jon Boise, ID M 43 268 05:18.60
14 Cooper, Clive Boise, ID M 45 408 05:20.40
15 Mills, Kevin Boise, ID M 42 184 05:22.16
16 Harris, Tracy Nampa, ID M 48 869 05:22.96
17 Lamson, Kenn Boise, ID M 42 209 05:23.36
18 Nielsen, Mike Twin Falls, ID M 43 65 05:24.92
19 Calhoun, Gary Boise, ID M 42 620 05:28.50
20 Miller, Kirk Boise, ID M 45 133 05:32.12
21 Dimas, Hector Boise, ID M 46 526 05:32.92
22 Lieberman, David Meridian, ID M 42 761 05:35.95
23 Ash, Daniel E Boise, ID M 43 524 05:38.39
24 Johnson, Paul Boise, ID M 50 1092 05:40.81
25 Severa, Tim Boise, ID M 52 982 05:42.28
26 Miraglia, Mike Boise, ID M 42 939 05:43.81
27 Burke, Mike Boise, ID M 43 546 05:46.18
28 DeBlieck, Teresa Boise, ID F 41 1188 05:59.50
29 Holzendorf, Courtney Meridian, ID M 41 254 06:05.84
30 Parks, Ron Genesee, ID M 43 339 06:06.55
31 Bowman, JC Boise, ID M 54 943 06:10.19
32 Murray, John Boise, ID M 63 427 06:11.15
33 Burke, Sharon Boise, ID F 43 544 06:12.21
34 Thurow, Russ Boise, ID M 57 450 06:14.68
35 Tacke, Chuck Boise, ID M 43 351 06:15.85
36 Riddick, Brian Boise, ID M 41 220 06:17.11
37 Greer, Jim Boise, ID M 40 824 06:19.01
38 Annis, Mark Boise, ID M 45 243 06:19.45
39 Foley, John J Meridian, ID M 50 857 06:20.98
40 Hanson, Annette Boise, ID F 51 594 06:21.65
41 Drew, Mark Boise, ID M 49 548 06:23.05
42 Diaz, Jeannee M Boise, ID F 45 844 06:24.45
43 Shirilla, Dan Boise, ID M 50 1189 06:25.98
44 Walters, Bruce Boise, ID M 53 507 06:28.54
45 Pape, Jim Boise, ID M 43 350 06:31.68
46 Grisham, Marilyn Boise, ID F 49 578 06:32.42
47 Wylie, Allan H Boise, ID M 53 516 06:33.00
48 Allen, Lois J Boise, ID F 51 97 06:36.45
49 Grisham, Bob Boise, ID M 60 577 06:38.74
50 Ytsma, Piet M Boise, ID M 51 193 06:39.72
51 Moffett, Bret Boise, ID M 44 649 06:40.58
52 Barker, Ron Boise, ID M 61 791 06:41.81
53 Mitchell, Kristina K Boise, ID F 40 405 06:42.39
54 Manley, Stan Coburg, OR M 48 1083 06:42.87
55 Rencher, Brian Boise, ID M 55 462 06:43.26
56 Rerecich, Tony Boise, ID M 62 270 06:45.63
57 Jezierny, Nick Boise, ID M 40 1109 06:47.45
58 Braley-Smith, Ann Boise, ID F 41 471 06:49.18
59 Ellingson, Terry Boise, ID M 46 59 06:53.89
60 Ryerson, Michelle Boise, ID F 42 1072 06:54.80
61 Jelke, Tim Meridian, ID M 48 1090 07:05.57
62 Schubert, Steve Boise, ID M 40 1110 07:10.25
63 Cnudde, Matt Boise, ID M 50 1107 07:19.68
64 Tuttle, David Boise, ID M 60 679 07:20.67
65 Smith, Michele Eagle, ID F 41 750 07:24.42
66 Varland, Brad Boise, ID M 48 702 07:27.69
67 Williams, Joe Boise, ID M 46 299 07:28.98
68 Harp, Lisa Boise, ID F 42 1190 07:30.05
69 Sutton, Laurence Boise, ID M 48 1004 07:44.78
70 Kerber, Angela Meridian, ID F 46 106 07:46.40
71 Zimmer, Joe Boise, ID M 74 424 07:50.89
72 Lewis, Robert Weiser, ID M 58 95 07:55.02
73 Naylor, Toni Star, ID F 45 423 07:57.04
74 Scanlin, Steve Boise, ID M 62 1039 08:03.36
75 Dallas, Ann Boise, ID F 60 788 08:04.77
76 Roose, Linda M Boise, ID F 56 572 08:30.95
77 Parks, Dennis Eagle, ID M 70 636 08:44.08
78 Karcher, Kenneth Boise, ID M 79 271 09:04.71
79 Leff, Lisa Boise, ID F 45 639 09:09.72
80 Kurtz, Paul Boise, ID M 59 785 09:11.90
81 Prater, Mike Boise, ID M 45 1096 09:29.95
82 Gooch, Terry Bountiful, UT F 62 1074 09:32.02
83 Crosby, Ellen Boise, ID F 61 536 09:33.80
84 Billish, Nancy Boise, ID F 68 444 09:53.28
85 Montgomery, Floyd Boise, ID M 73 192 11:34.83
86 Blair, Kathy Boise, ID F 42 817 11:49.77
87 Billish, Richard Boise, ID M 77 445 11:51.60
88 Montgomery, Carol Boise, ID F 72 191 13:03.95
89 Stewart, Jerry Boise, ID M 67 272 14:00.72
90 Bishop, Sally Boise, ID F 69 60 14:49.27
91 Gardiner, Mary Boise, ID F 55 63 15:51.30
92 Smith, Laura Mountain Home, ID F 42 605 20:24.84



Close This Window