Team Challenge




1
score = 31
Nampa Rec Center
3 Burkey, John 29 04:55.9
5 Kuzmic, Jarrett 27 05:03.5
6 Brown, Jason 0 05:08.4
7 Hoynes, Adam 0 05:13.5
10 Loeber, Landon 22 05:22.8
2
score = 72
Bandanna
1 Neal, Taylor 22 04:47.8
2 Black, Dusty 33 04:53.5
11 Harris, Rich 51 05:24.0
17 Harbert, Mary 22 05:48.5
41 Pollack, Amy 24 06:37.2
3
score = 81
World Cycle
13 Grover, Matt 39 05:29.6
15 Rudzinski, Steve 22 05:42.9
19 Patek, Tom 11 05:52.1
34 Patek, James 11 06:23.1
4
score = 101
CTA Architects
4 Packer, Eric 31 05:02.5
8 Young, Eric 28 05:14.7
26 Johnson, Tim 25 06:09.2
30 Dupras, Mike 27 06:19.4
33 Nelsom, Eric 25 06:21.4
5
score = 102
Shu's IRC #2
9 Hudson, Jason 27 05:15.9
12 Baker, Brian 40 05:27.5
20 Walker, Bob 55 05:56.3
29 Baker, Tiedji 38 06:16.6
32 Nestor, Danielle 27 06:21.2
6
score = 165
KEF
22 Feider, Erica 31 06:03.1
23 Feider, Joe 32 06:04.6
36 Krizenbeck, Melanie 29 06:27.9
38 Elliott, Michael 30 06:29.4
46 Elliott, Kathryn 29 06:46.7
7
score = 176
Hawley Troxell
24 Ashby, John 31 06:07.1
27 Messerly, Loren 31 06:09.6
28 Julian, Andrea 28 06:13.6
45 Grammater, Nicholas 23 06:44.0
52 Wardle, Geoffrey 39 07:00.0
8
score = 180
Team Wreck
59 Reynolds, Dale 53 07:27.3
60 Reynolds, Roz 15 07:31.9
61 Wilhelm, Jasmine 0 07:41.5
9 score = 206 Powerbar
25 Morrison, Mike 27 06:08.1
31 Tauer, William 46 06:19.7
49 Howard, Darren 23 06:55.4
50 Ollivant, Dan 50 06:57.5
51 Haile, Tesfa 38 06:59.5
10 score = 214 Shu's IRC #3
16 Christensen, Rachelle 26 05:43.3
39 Frasure, Lori 35 06:34.1
40 Bradford, Kim 35 06:36.8
55 Christensen, Kaidree 34 07:10.6
64 Christensen, Beverly 38 07:53.8
11 score = 226 Shu's IRC #4
21 Culig, Heather 38 05:57.3
35 Cauffman, Katlin 27 06:27.0
42 Shirilla, Dan 06:38.1
62 DeBlieck, Teresa 41 07:42.5
66 Harp, Lisa 42 08:12.2
12 score = 234 Main Street Mile High Club
18 Rosales, Martin 36 05:48.9
67 Madson, Theresa 30 08:17.3
74 Marmillion, David 39 11:23.6
75 Maestas, Cindy 39 11:26.5
13 score = 245 Fast as Molasses
37 Zabel, Jamon 31 06:28.2
47 Boice, Jeff 47 06:47.3
48 Sanford, Brian 29 06:52.2
56 Snuffin, Thomas 32 07:11.2
57 Hanigan, John 30 07:14.0
14 score = 257 Balihoo Team
14 Escobedo, Bryan 31 05:39.7
53 Vaughan, Shane 33 07:01.8
58 Laursen, Nicolet 25 07:22.0
63 McGlynn, Devin 27 07:50.1
69 Mansfield, Mel 37 09:01.0
15 score = 302 CTA & Friends
43 Stohner, Andrew 24 06:38.4
44 Reines, Jack 24 06:38.8
68 Johnson, Annie 25 08:40.1
71 Armer, James 27 09:20.8
76 Boles, Erin 28 13:05.4
16 score = 334 Key Loan Center Allstars
54 Aldrich, Brian 33 07:10.3
65 Valley, Ryan 30 07:59.9
70 Olson, Karen 33 09:07.0
72 Bellinger, Gail 28 10:01.5
73 Sutton, Odette 51 10:03.8

Scoring: Team races are scored cross country style (finish place equals the number of points each member accrues for the team, lowest score wins).



Close This Window