First Responders Team Challenge


Open Division

1
score = 16
Boise BLM
1 Kidd, Cody 24 M 05:06.3
2 Acarregui, Steve 38 M 05:19.5
3 Bolen, Brad 37 M 05:36.9
4 Sitz, Ben 29 M 05:37.2
6 Betts, Dan 31 M 05:44.9
2
score = 39
District 4 Probation/Parole
5 Smith, Chad 24 M 05:41.1
7 Fatzinger, Casey 29 M 06:22.7
8 Barrier, Cory 28 M 06:26.4
9 Gambill, Matt 31 M 07:48.1
10 Vitley, Corinne 28 F 08:41.5

Scoring: Team races are scored cross country style (finish place equals the number of points each member accrues for the team, lowest score wins).


Full Kit Division
1
score = 33
Eagle Fire
1 Backen, Kelsey 29 05:21.8
6 Devroude, Brad 32 06:19.1
7 Hoxie, Ryan 19 06:28.7
9 Maggard, Josh 25 06:30.9
10 Amlingmeier, Ryan 28 06:58.8
2
score = 37
BPD- Special Ops
2 Barber, Dan 33 06:05.1
3 Andreoli, Joe 0 06:14.1
5 Gutierrez, Luis 0 06:18.7
12 Leavitt, Dave 0 07:05.0
15 Bruner, Coy 34 07:29.1
3
score = 50
Boise Fire
4 Murray, Stephen 24 06:14.4
8 Simpson, Brian 0 06:29.0
11 Hargan, Glen 0 07:04.5
13 Challey, Geoff 0 07:09.3
14 Liddell, Josh 0 07:24.2
4
score = 70
101st Civil Support Team
16 McLean, Jeremy 34 07:49.3
17 Long, Fred 42 08:13.4
18 Mullin, Kevin 41 08:21.9
19 Lambert, Colton 20 08:22.6


Close This Window